Real Madrid beat Borussia Dortmund 2-0 to win a record-extending 15th UEFA Champions League (UCL) title while four of its players set a unique record in the tournament’s history at the Wembley Stadium in England on Saturday.
Toni Kroos, Dani Carvajal, Luka Modric and Nacho became the only players in UCL history to win six titles, surpassing Cristiano Ronaldo and Lionel Messi, who have five and four titles, resectively.
PLAYERS WITH MOST UEFA CHAMPIONS LEAGUE TITLES
Name | Number of titles | Team |
Toni Kroos | 6 | Real Madrid |
Luka Modric | 6 | Real Madrid |
Nacho | 6 | Real Madrid |
Dani Carvajal | 6 | Real Madrid |
Paco Gento | 6 | Real Madrid |
Cristiano Ronaldo | 5 | Manchester United, Real Madrid |
Casemiro | 5 | Real Madrid |
Gareth Bale | 5 | Real Madrid |
Marcelo | 5 | Real Madrid |
Isco | 5 | Real Madrid |
Alessandro Costacurta | 5 | AC Milan |
Paolo Maldini | 5 | AC Milan |
Hector Rial | 5 | Real Madrid |
Marquitos | 5 | Real Madrid |
Lesmes II | 5 | Real Madrid |
Enrique Mateos | 5 | Real Madrid |
Alfredo di Stefano | 5 | Real Madrid |
Jose Maria Zarraga | 5 | Real Madrid |
Gareth Bale | 5 | Real Madrid |
Marcelo | 5 | Real Madrid |
Casemiro | 5 | Real Madrid |
Karim Benzema | 5 | Real Madrid |
Lucas Vazquez | 5 | Real Madrid |
Clarence Seedorf | 4 | Ajax, Real Madrid, AC Milan |
More to follow.